Hello there,
Just working on a project with CAN-Open interface. I’m using the CAN-open master interface from AS, hardware is a X90CP174. Using the CAN-1 interface where you can configure a CAN-open master. I added a Hydac HNT1100 CAN-open sensor which is configured by a SDO download at startup.
Problem is configuring the COB-ID of TPDO1 at index 1800, subindex 1. Automation studio is requesting multiple times this index with different index. Could anyone give explanation at CAN-communication below, and if have some settings wrong in AS? I’m using AS6.
Time | PGN | Databyte 0 | Databyte 1 | Databyte 2 | Databyte 3 | Databyte 4 | Databyte 5 | Databyte 6 | Databyte 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10832.6 | 0602 | 40 | 00 | 18 | 01 | 00 | 00 | 00 | 00 | Read request | |
10833.8 | 0582 | 43 | 00 | 18 | 01 | 82 | 01 | 00 | 00 | Read response | |
10852.6 | 0602 | 23 | 00 | 18 | 01 | 82 | 01 | 00 | 80 | Write request | |
10853.8 | 0582 | 60 | 00 | 18 | 01 | 00 | 00 | 00 | 00 | Write response succesfull | |
10902.6 | 0602 | 23 | 00 | 18 | 01 | 82 | 01 | 00 | 40 | Write request | |
10903.8 | 0582 | 80 | 00 | 18 | 01 | 30 | 00 | 09 | 06 | Write response unsuccesfull | |
10922.6 | 0602 | 40 | 00 | 18 | 01 | 00 | 00 | 00 | 00 | Read request | |
10923.8 | 0582 | 43 | 00 | 18 | 01 | 82 | 01 | 00 | C0 | Read response | |
11022.6 | 0602 | 23 | 00 | 18 | 01 | 82 | 01 | 00 | C0 | Write request | |
11023.8 | 0582 | 60 | 00 | 18 | 01 | 00 | 00 | 00 | 00 | Write response succesfull |
Because of B&R controller is requesting COB-ID 0xC0000182, PDO communication is disabled. Not sure why Hydac sensor is not accepting 0x40000182 at the last request, but in my opinion B&R should not ask that much requests for index 0x1800, right?
Thanks in advance.