Compound widget size

I create a compund widgets with GroupBox and some texts and IO. The main problem is in width. When I set CW width to 330, 329, 320 I can not paste into editor (drag-and-drop). When I set the width to 328, 331, 220 (yes, much smaller then GB) I can paste the CW!

CW:

<?xml version="1.0" encoding="utf-8"?>
<CompoundWidget id="Turbine_constants" width="220" height="280" xmlns="http://www.br-automation.com/iat2015/contentDefinition/v2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	
	<Widgets>
		<Widget xsi:type="widgets.brease.GroupBox" id="GP_ConstTurbine" top="0" left="5" width="320" height="270" zIndex="0" text="T2" margin="4px 0px 0px 0px">
			<Widgets>
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_BindNum" top="198" left="7" width="96" zIndex="9" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':1},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':1},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':1}}" style="mveInput" />
				<Widget xsi:type="widgets.brease.DateTimeInput" id="DTI_Const_ConstOpen" top="143" left="112" width="96" zIndex="10" format="HH:mm" style="mveInput" />
				<Widget xsi:type="widgets.brease.DateTimeInput" id="DTI_Const_LvlReg" top="143" left="7" width="96" zIndex="11" format="HH:mm" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_PMin" top="78" left="7" width="96" zIndex="12" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'KWT','imperial':'KWT','imperial-us':'KWT'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_PMax" top="78" left="112" width="96" zIndex="13" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'KWT','imperial':'KWT','imperial-us':'KWT'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_Hyst" top="78" left="217" width="96" zIndex="14" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'KWT','imperial':'KWT','imperial-us':'KWT'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_MinOpen" top="23" left="7" width="96" zIndex="15" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'DD','imperial':'DD','imperial-us':'DD'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_MaxOpen" top="23" left="112" width="96" zIndex="16" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'DD','imperial':'DD','imperial-us':'DD'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.NumericInput" id="NI_Const_ParkOk" top="23" left="217" width="96" zIndex="17" format="{'metric':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial':{'decimalPlaces':0,'minimumIntegerDigits':3},'imperial-us':{'decimalPlaces':0,'minimumIntegerDigits':3}}" unit="{'metric':'P1','imperial':'P1','imperial-us':'P1'}" unitAlign="right" style="mveInput" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_MinOpen" top="5" left="5" height="50" zIndex="0" value="$IAT/MVE/Constants/Constants.MinOpen" style="mveBlue" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_MaxOpen" top="5" left="110" height="50" zIndex="1" value="$IAT/MVE/Constants/Constants.MaxOpen" style="mveBlue" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_ParkOk" top="5" left="215" height="50" zIndex="2" value="$IAT/MVE/Constants/Constants.ParkOk" style="mveBlue" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_PMin" top="60" left="5" height="50" zIndex="3" value="$IAT/MVE/Constants/PowerConstants.PMin" style="mveRed" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_LvlReg" top="115" left="5" height="60" zIndex="6" multiLine="true" value="$IAT/MVE/Constants/SmallPower.LevelReg" wordWrap="true" style="mveGreen" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_BindNum" top="180" left="5" height="50" zIndex="8" value="$IAT/MVE/Constants/BindingNumber" style="mveBlue" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_PMax" top="60" left="110" height="50" zIndex="4" value="$IAT/MVE/Constants/PowerConstants.PMax" style="mveRed" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_Hyst" top="60" left="215" height="50" zIndex="5" value="$IAT/MVE/Constants/PowerConstants.Hysteresis" style="mveRed" />
				<Widget xsi:type="widgets.brease.TextOutput" id="TO_Const_ConstOpen" top="115" left="110" height="60" zIndex="7" value="$IAT/MVE/Constants/SmallPower.ConstOpen" style="mveGreen" />
			</Widgets>
		</Widget>
	</Widgets>
	
	<Properties>
		
		<Property xsi:type="NonBindableProperty" name="turbineText" type="String" defaultValue="T?" required="true">
			<Description>Name of turbine.</Description>
			<Mappings>
				<Mapping widget="GP_ConstTurbine" property="text"/>
			</Mappings>
		</Property>
	</Properties>
</CompoundWidget>

I use AS V6.1.1.14

@NovotnyJ Jan what’s the reason behind making the GroupBox bigger then the size of the CW?
Something you can try is to use % to size your GroupBox width=“100%” height=“100%” which automatically sizes the Groupbox to the size of the CW.

I just imported and used your CW in my project and didn’t have any issue (using AS 6.1.100) One recommendation I would make is setting the left position to 0 since otherwise your GroupBox right side will be cut off.

Also in case you are not aware there is a really nice solution allowing you the “import/export” CW into standalone content making it possible to use the visual editor.

Compound widget toolkit

The size is only for demostration, that there is no problem with bigger size of widget than CW. Only some size have problem.

Hi @NovotnyJ

Do you still need help with this topic or does Marcel’s answer work for you?

Thanks for the reminder. I haven’t looked into it since last time and have kept what worked for me. But I didn’t get an answer as to why that is. I haven’t tried it in newer versions, so I can’t judge.

Thanks for the reply! I’ll mark Marcel’s answer as the solution for now, but feel free to update if you find a better one.